<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vFrank &#187; admin</title>
	<atom:link href="http://www.vfrank.org/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vfrank.org</link>
	<description>Essense of virtualization</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Many VCP&#8217;s in the world</title>
		<link>http://www.vfrank.org/2010/02/12/how-many-vcps-in-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-many-vcps-in-the-world</link>
		<comments>http://www.vfrank.org/2010/02/12/how-many-vcps-in-the-world/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 08:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vfrank.org/?p=120</guid>
		<description><![CDATA[Just read an interesting post by Scott link More than 53,000 VCP certifications have been issued worldwide across all versions! There are more than 15,000 VCP4 holders worldwide! Pretty impressive since the VCP4 certification is only 6 months old. ﻿]]></description>
			<content:encoded><![CDATA[<p>Just read an interesting post by Scott <a href="http://vmwaretraining.blogspot.com/2010/02/exclusive-vcp-numbers.html" target="_blank">link</a></p>
<blockquote>
<ul>
<li><strong>More than 53,000 VCP certifications have been issued worldwide across all versions!</strong></li>
</ul>
<ul>
<li><strong>There are more than 15,000 VCP4 holders worldwide!</strong></li>
</ul>
</blockquote>
<p>Pretty impressive since the VCP4 certification is only 6 months old.</p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vfrank.org/2010/02/12/how-many-vcps-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Performance Course</title>
		<link>http://www.vfrank.org/2010/02/11/new-performance-course/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-performance-course</link>
		<comments>http://www.vfrank.org/2010/02/11/new-performance-course/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vfrank.org/?p=115</guid>
		<description><![CDATA[During the weekend I have been reading the complete beta student manual for the performance course. All I can say at this time: Look forward to it!]]></description>
			<content:encoded><![CDATA[<p>During the weekend I have been reading the complete beta student manual for the performance course. All I can say at this time: Look forward to it! <img src='http://www.vfrank.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vfrank.org/2010/02/11/new-performance-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PVSCSI &#8211; update</title>
		<link>http://www.vfrank.org/2010/02/05/pvscsi-deepdive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pvscsi-deepdive</link>
		<comments>http://www.vfrank.org/2010/02/05/pvscsi-deepdive/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 08:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vfrank.org/?p=103</guid>
		<description><![CDATA[Just read on Scott Drummond&#8217;s that in the a future release, the PVSCSI adapter will be good for both low-io and high-io virtual machines. Check out Scott&#8217;s blog for all the info. For now use the PVSCSI for virtual disks with more than 2000 iops.]]></description>
			<content:encoded><![CDATA[<p>Just read on <a href="http://vpivot.com/2010/02/04/pvscsi-and-low-io-workloads/" target="_blank">Scott Drummond&#8217;s</a> that in the a future release, the PVSCSI adapter will be good for both low-io and high-io virtual machines. Check out Scott&#8217;s blog for all the info.</p>
<p>For now use the PVSCSI for virtual disks with more than 2000 iops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vfrank.org/2010/02/05/pvscsi-deepdive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CPU reservations</title>
		<link>http://www.vfrank.org/2010/02/02/cpu-reservations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cpu-reservations</link>
		<comments>http://www.vfrank.org/2010/02/02/cpu-reservations/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vfrank.org/?p=88</guid>
		<description><![CDATA[Update: Maybe I was a little quick. The problem occured because I set the reservation on a powered on virtual machine. So my conclusion is: Don&#8217;t set it higher on powered on virtual machines. If you set it on a powered off and try to power it on, admission control would tell you it is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update: </strong>Maybe I was a little quick. The problem occured because I set the reservation on a powered on virtual machine. So my conclusion is: Don&#8217;t set it higher on powered on virtual machines. If you set it on a powered off and try to power it on, admission control would tell you it is not possible.</p>
<p>I was just playing around with CPU reservations in vCenter. I wanted to verify that it actually works. I have been playing around with limits and shares a lot but never really tested cpu reservations.</p>
<p>The server I tested it on is a Intel Xeon E5410 (quad core 2,33ghz). I created 8 virtual machines and started the cpubusy.vbs we use on the vmware courses. At first I started out with no reservations for any of the machines.</p>
<p><span style="color: #ff0000;">Test 1: No reservations (Every VM is equal and results are what I expect)</span><br />
_________________________________%USED                                %RDY<br />
<span style="color: #333399;">38     38 frped-1             4   48.51   48.78    0.01  300.05   52.32    0.00    0.24    0.00    0.00    0.00</span><br />
39     39 frped-2             4   47.55   47.62    0.06  300.14   53.40    0.00    0.20    0.00    0.00    0.00<br />
40     40 frped-3             4   46.83   46.98    0.00  299.84   54.33    0.00    0.15    0.00    0.00    0.00<br />
41     41 frped-4             4   49.25   49.37    0.01  300.02   51.76    0.00    0.14    0.00    0.00    0.00<br />
42     42 frped-5             4   47.80   47.91    0.01  299.84   53.40    0.00    0.13    0.00    0.00    0.00<br />
43     43 frped-7             4   47.63   47.81    0.00  299.82   53.55    0.00    0.18    0.00    0.00    0.00<br />
44     44 frped-6             4   48.32   48.47    0.01  300.03   52.68    0.00    0.16    0.00    0.00    0.00<br />
45     45 frped-8             4   48.17   48.36    0.01  300.29   52.54    0.00    0.20    0.00    0.00    0.00</p>
<p><span style="color: #ff0000;">Test 2: Reservation 2400 mhz on frped-1 (Nothing happens?)</span><br />
________________________________%USED                                %RDY<br />
<span style="color: #333399;">38     38 frped-1             4   47.81   48.02    0.00  299.75   52.80    0.00    0.17    0.00    0.00    0.00</span><br />
39     39 frped-2             4   48.41   48.68    0.01  299.29   52.60    0.00    0.20    0.00    0.00    0.00<br />
40     40 frped-3             4   48.00   48.10    0.01  299.25   53.21    0.00    0.13    0.00    0.00    0.00<br />
41     41 frped-4             4   47.58   47.68    0.01  299.48   53.41    0.00    0.14    0.00    0.00    0.00<br />
42     42 frped-5             4   46.91   47.05    0.00  299.23   54.30    0.00    0.14    0.00    0.00    0.00<br />
43     43 frped-7             4   47.93   48.06    0.00  299.64   52.87    0.00    0.14    0.00    0.00    0.00<br />
44     44 frped-6             4   48.35   48.69    0.01  298.62   53.26    0.00    0.33    0.00    0.00    0.00<br />
45     45 frped-8             4   48.06   48.34    0.00  299.61   52.62    0.00    0.18    0.00    0.00    0.00</p>
<p><span style="color: #ff0000;">Test 3: Reservation 2300 mhz on frped-1 (WORKS)</span><br />
________________________________%USED                                %RDY<br />
<span style="color: #333399;">38     38 frped-1             4   97.74   97.70    0.01  298.35    2.90    0.00    0.19    0.00    0.00    0.00</span><br />
39     39 frped-2             4   39.89   40.07    0.00  298.08   60.78    0.00    0.20    0.00    0.00    0.00<br />
40     40 frped-3             4   41.02   41.17    0.00  297.84   59.95    0.00    0.15    0.00    0.00    0.00<br />
41     41 frped-4             4   39.96   40.11    0.01  297.95   60.90    0.00    0.14    0.00    0.00    0.00<br />
42     42 frped-5             4   42.34   42.44    0.01  298.42   58.12    0.00    0.14    0.00    0.00    0.00<br />
43     43 frped-7             4   42.40   42.56    0.00  298.47   57.95    0.00    0.17    0.00    0.00    0.00<br />
44     44 frped-6             4   39.85   40.20    0.00  297.78   60.99    0.00    0.13    0.00    0.00    0.00<br />
45     45 frped-8             4   41.18   41.18    0.00  297.50   60.29    0.00    0.21    0.00    0.00    0.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vfrank.org/2010/02/02/cpu-reservations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSI Logic or PVSCSI for your virtual machines?</title>
		<link>http://www.vfrank.org/2010/02/01/lsi-logic-or-pvscsi-for-your-virtual-machines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lsi-logic-or-pvscsi-for-your-virtual-machines</link>
		<comments>http://www.vfrank.org/2010/02/01/lsi-logic-or-pvscsi-for-your-virtual-machines/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vfrank.org/?p=85</guid>
		<description><![CDATA[Just stumbled over an interessting KB at vmware.com With vShpere a new PVISCSI virtual disk controller has been introduced. The new controller is good for high IO intensive virtual machines. What is new (at least for me) is that it is better to use the LSI Logic controller for low-io workloads. The KB states you [...]]]></description>
			<content:encoded><![CDATA[<p>Just stumbled over an interessting <a href="http://kb.vmware.com/selfservice/search.do?cmd=displayKC&amp;docType=kc&amp;externalId=1017652" target="_blank">KB</a> at vmware.com</p>
<p>With vShpere a new PVISCSI virtual disk controller has been introduced. The new controller is good for high IO intensive virtual machines. What is new (at least for me) is that it is better to use the LSI Logic controller for low-io workloads.</p>
<p>The KB states you should use the PVISCSI for vm&#8217;s with more than 2000 IOPS! That is a lot of IOPS, so just continue on using the LSI for most of your workloads.</p>
<blockquote>
<ul>
<li>PVSCSI is best for workloads that drive more than 2000 IOPS and 8 outstanding I/Os.</li>
<li>LSI Logic is best for workloads that drive lower I/O rates and fewer outstanding I/Os.</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.vfrank.org/2010/02/01/lsi-logic-or-pvscsi-for-your-virtual-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMFS 3 versions &#8211; maybe you should upgrade your vmfs?</title>
		<link>http://www.vfrank.org/2010/01/31/vmfs-3-versions-maybe-you-should-upgrade-your-vmfs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vmfs-3-versions-maybe-you-should-upgrade-your-vmfs</link>
		<comments>http://www.vfrank.org/2010/01/31/vmfs-3-versions-maybe-you-should-upgrade-your-vmfs/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 12:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vfrank.org/?p=56</guid>
		<description><![CDATA[UPDATE: Apparently it does not matter if you upgrade your VMFS or not &#8211; Check out the following blog post that corrects me on this subject: http://bit.ly/hv9pKo Ever since ESX3.0 we have used the VMFS3 filesystem and we are still using it on vShpere. What most people don&#8217;t know is that there actually is sub [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE: Apparently it does not matter if you upgrade your VMFS or not &#8211; Check out the following blog post that corrects me on this subject: http://bit.ly/hv9pKo</strong></p>
<p>Ever since ESX3.0 we have used the VMFS3 filesystem and we are still using it on vShpere. What most people don&#8217;t know is that there actually is sub versions of the VMFS.</p>
<ul>
<li>ESX 3.0 VMFS 3.21</li>
<li>ESX 3.5 VMFS 3.31 <em>key new feature: optimistic locking</em></li>
<li>ESX 4.0 VMFS 3.33 <em>key new feature: optimistic IO</em></li>
</ul>
<p>The good thing about it is that you can use all features on all versions. In ESX4 thin provisioning was introduced but it does need the VMFS to be 3.33. It will still work on 3.21.</p>
<p>The changes in the VMFS is primarily regarding the handling of SCSI reservations. SCSI reservations happens a lot of times. Creation of new vm, growing a snapshot delta file or growing thin provisioned disk etc. <a href="http://kb.vmware.com/selfservice/microsites/search.do?language=en_US&amp;cmd=displayKC&amp;externalId=1005009" target="_blank">(</a><span style="color: #888888;"><a href="http://kb.vmware.com/selfservice/microsites/search.do?language=en_US&amp;cmd=displayKC&amp;externalId=1005009" target="_blank">KB1005009</a></span>)</p>
<p>If you have started out with vShpere all of your VMFS will be 3.33. Then there is really nothing to think about. But if you have been running ESX3 and upgrading your hosts to 3.5 and later 4.0 there is a good chance your VMFS is at 3.21. If that is the case I would recommend you to upgrade your VMFS to the newest version. So how do you upgrade? Either cold migrate or storage vmotion all virtual machines and templates away from a datastore. When the datastore is empty delete it and create it again.</p>
<p>So how do you find out what version your VMFS is running? Simple, you can see this information from the vShpere client. Go to Configuration &#8211; Storage and select a datastore. Then look in the datastore details:</p>
<p><a href="http://www.vfrank.org/wp-content/uploads/2010/01/vmfs_vsphere_client.jpg"><img class="aligncenter size-medium wp-image-61" title="vmfs_vsphere_client" src="http://www.vfrank.org/wp-content/uploads/2010/01/vmfs_vsphere_client-300x124.jpg" alt="" width="300" height="124" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vfrank.org/2010/01/31/vmfs-3-versions-maybe-you-should-upgrade-your-vmfs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fast Track delivery</title>
		<link>http://www.vfrank.org/2010/01/29/fast-track-delivery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fast-track-delivery</link>
		<comments>http://www.vfrank.org/2010/01/29/fast-track-delivery/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vfrank.org/?p=13</guid>
		<description><![CDATA[I just delivered a Vmware 5 day Fast Track course. The Fast Track course is an intensive course and it ran from 9.00-18.00 monday to friday. It was a great class and we had a lot of good discussions. On the last day one of the students took the VCP exam at 7.00am in the [...]]]></description>
			<content:encoded><![CDATA[<p>I just delivered a Vmware 5 day Fast Track course. The Fast Track course is an intensive course and it ran from 9.00-18.00 monday to friday. It was a great class and we had a lot of good discussions. On the last day one of the students took the VCP exam at 7.00am in the morning. He passed it. Well done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vfrank.org/2010/01/29/fast-track-delivery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First post</title>
		<link>http://www.vfrank.org/2010/01/29/first-post/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-post</link>
		<comments>http://www.vfrank.org/2010/01/29/first-post/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vfrank.org/?p=10</guid>
		<description><![CDATA[Blog open]]></description>
			<content:encoded><![CDATA[<p>Blog open <img src='http://www.vfrank.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vfrank.org/2010/01/29/first-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

