<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vFrank &#187; FrankBrix</title>
	<atom:link href="http://www.vfrank.org/author/frankbrix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vfrank.org</link>
	<description>Essense of virtualization</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VMworld 2012 dates</title>
		<link>http://www.vfrank.org/2012/01/30/vmworld-2012-dates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vmworld-2012-dates</link>
		<comments>http://www.vfrank.org/2012/01/30/vmworld-2012-dates/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:15:28 +0000</pubDate>
		<dc:creator>FrankBrix</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vfrank.org/?p=554</guid>
		<description><![CDATA[I just checked the www.vmworld.com website and the dates for VMworld 2012 is announced. VMworld US (San Francisco) August 27-30 VMworld Europe (Barcelona) October 9-11 I hope to see a lot of our partners and students in Barcelona.]]></description>
			<content:encoded><![CDATA[<p>I just checked the www.vmworld.com website and the dates for VMworld 2012 is announced.</p>
<p><strong>VMworld US (San Francisco) August 27-30</strong></p>
<p><strong>VMworld Europe (Barcelona) October 9-11</strong></p>
<p>I hope to see a lot of our partners and students in Barcelona.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vfrank.org/2012/01/30/vmworld-2012-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware VSA &#8211; ESXi requirements</title>
		<link>http://www.vfrank.org/2011/12/21/vmware-vsa-esxi-requirements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vmware-vsa-esxi-requirements</link>
		<comments>http://www.vfrank.org/2011/12/21/vmware-vsa-esxi-requirements/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:42:19 +0000</pubDate>
		<dc:creator>FrankBrix</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vfrank.org/?p=550</guid>
		<description><![CDATA[A cool new feature of vSphere5 is the VMware VSA. It is pretty much a virtual appliance that makes local storage shared storage.  VMware has just released a VSA Deep Dive document a must read if you are considering this solution.  Some of the ESXi requirements for VSA is: Host must be installed with ESXi 5.0 [...]]]></description>
			<content:encoded><![CDATA[<p>A cool new feature of vSphere5 is the VMware VSA. It is pretty much a virtual appliance that makes local storage shared storage. </p>
<p>VMware has just released a <a href="http://www.vmware.com/files/pdf/techpaper/VM-vSphere-Storage-Appliance-Deep-Dive-WP.pdf">VSA Deep Dive document</a> a must read if you are considering this solution. </p>
<p>Some of the ESXi requirements for VSA is:</p>
<ul>
<li><span style="line-height: 18px;">Host must be installed with ESXi 5.0</span></li>
<li><span style="line-height: 18px;">It must be a greenfield deployment. No existing virtual machines running</span></li>
<li><span style="line-height: 18px;">ESXi and vCenter server must have the same gateway address. They need to be on the same subnet</span></li>
<li><span style="line-height: 18px;">4 &#8211; 6 or 8 spindles is supported</span></li>
</ul>
<div><span style="line-height: 18px;">Check out the document to find other requirements.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vfrank.org/2011/12/21/vmware-vsa-esxi-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to remove a LUN from an ESX host</title>
		<link>http://www.vfrank.org/2011/11/23/how-to-remove-a-lun-from-an-esx-host/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-remove-a-lun-from-an-esx-host</link>
		<comments>http://www.vfrank.org/2011/11/23/how-to-remove-a-lun-from-an-esx-host/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:08:02 +0000</pubDate>
		<dc:creator>FrankBrix</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vfrank.org/?p=543</guid>
		<description><![CDATA[I have been contacted several times in the last couple of week about the removal of LUNS from an ESX host. In every case the Storage Admin had masked the LUN away from the ESX hosts on the storage array. This is NOT the way to do it. It will result in a APD (all [...]]]></description>
			<content:encoded><![CDATA[<p>I have been contacted several times in the last couple of week about the removal of LUNS from an ESX host. In every case the Storage Admin had masked the LUN away from the ESX hosts on the storage array. This is NOT the way to do it. It will result in a APD (all paths down) to the LUN. A side effect will be that hostd will be affected and start disconnecting in vCenter.</p>
<p><strong>ESX 4.x</strong></p>
<p>When removing a LUN from an ESX 4.x host you will need to use the &#8220;esxcli&#8221; commands. <a href="http://kb.vmware.com/selfservice/microsites/search.do?language=en_US&amp;cmd=displayKC&amp;externalId=1015084" target="_blank">kb 1015084</a> </p>
<p><strong>ESX 5</strong></p>
<p>When removing from ESX 5 things have gotten a lot easier. Now you can do most from the vSphere Client. Check out the following <a href="http://kb.vmware.com/kb/2004605" target="_blank">kb 2004605</a> </p>
<p>The give away here is: Never just remove a LUN from the SAN that the ESX host has access to. Even though you have removed all virtual machines and nothing is running on it. Before doing anything on the storage array, you will need to detach the LUN from the ESX host.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vfrank.org/2011/11/23/how-to-remove-a-lun-from-an-esx-host/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VCI Day at VMworld</title>
		<link>http://www.vfrank.org/2011/10/17/vci-day-at-vmworld/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vci-day-at-vmworld</link>
		<comments>http://www.vfrank.org/2011/10/17/vci-day-at-vmworld/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:46:16 +0000</pubDate>
		<dc:creator>FrankBrix</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vfrank.org/2011/10/17/vci-day-at-vmworld/</guid>
		<description><![CDATA[Eric sloof and me. This guy used to have a six disk iomega!]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.vfrank.org/wp-content/uploads/2011/10/wpid-IMG_20111017_154337.jpg" /></p>
<p>Eric sloof and me. This guy used to have a six disk iomega! <img src='http://www.vfrank.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vfrank.org/2011/10/17/vci-day-at-vmworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Multiple Network Adaptors for vMotion</title>
		<link>http://www.vfrank.org/2011/09/16/using-multiple-network-adaptors-for-vmotion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-multiple-network-adaptors-for-vmotion</link>
		<comments>http://www.vfrank.org/2011/09/16/using-multiple-network-adaptors-for-vmotion/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:25:25 +0000</pubDate>
		<dc:creator>FrankBrix</dc:creator>
				<category><![CDATA[vMotion]]></category>

		<guid isPermaLink="false">http://www.vfrank.org/?p=521</guid>
		<description><![CDATA[One of the coolest new features in vSphere 5 is the ability to use multiple network adaptors for vMotion traffic. This will work on Standard vSwitches and Distributed Switches. It does not require any special license. If you have vMotion licensed you can use the feature. Prior to vSphere 5 vMotion traffic would only use [...]]]></description>
			<content:encoded><![CDATA[<p>One of the coolest new features in vSphere 5 is the ability to use multiple network adaptors for vMotion traffic. This will work on Standard vSwitches and Distributed Switches. It does not require any special license. If you have vMotion licensed you can use the feature.</p>
<p>Prior to vSphere 5 vMotion traffic would only use one physical network adaptor. It did not help to add multiple adaptors and change load balancing to IP Hash and bond the physical nisc in an etherchannel. That meant the only way to increase vMotion throughput was to upgrade from 1Gb to 10Gb Ethernet! Not a plausible solution for everyone.</p>
<p><strong>Configuration</strong></p>
<p>In order to use this new feature you need to configure multiple vmkernel adaptors for vMotion. Actually you will need to configure one for each physical adaptor connected to the vSwitch.</p>
<p>In my example I want to use two physical adapters for vMotion (vmnic1 and vmnic2). First I create a new vSwitch and create two vmkernel adaptors for vMotion. The vmkernel ip addresses are in the same subnet.</p>
<p><a href="http://www.vfrank.org/wp-content/uploads/2011/09/screen1.jpg"><img class="alignnone size-medium wp-image-522" title="screen1" src="http://www.vfrank.org/wp-content/uploads/2011/09/screen1-300x123.jpg" alt="" width="300" height="123" /></a></p>
<p>After creating the two vmkernel interfaces on the vSwitch we need to set “vMotion1” <strong>active on vmnic1 </strong>and <strong>standby on vmnic2</strong>. We will then set the “vMotion2” interface <strong>active on vmnic2</strong> and <strong>standby on vmnic1.</strong></p>
<p><a href="http://www.vfrank.org/wp-content/uploads/2011/09/screen2.jpg"><img class="alignnone size-medium wp-image-523" title="screen2" src="http://www.vfrank.org/wp-content/uploads/2011/09/screen2-300x250.jpg" alt="" width="300" height="250" /></a></p>
<p>Now you have 2Gb of throughput for your vMotion network. If you need more throughput just add more physical nics and create extra vmkernel interfaces.</p>
<p><strong>Verifying it is working</strong></p>
<p>To verify you have set it up correctly and you are using multiple nics for vMotion traffic do the following:</p>
<p>1. Select your ESXi host in the vCenter inventory.</p>
<p>2. Select the performance tab</p>
<p>3. Select advanced</p>
<p>4. Select &#8220;chart options&#8221;</p>
<p>5. Then create a graph with &#8220;network&#8221; realtime and choose the nics you are using for vMotion. Either choose &#8220;data transmit rate&#8221; or &#8220;data receive rate&#8221; &#8211; make the graph stacked.</p>
<p>6. Start a vMotion and check that every nic is loaded.</p>
<p>Here is a screenshot of my enviroment. Look at the end of the graph. A vMotion is saturating three 1Gb adaptors! <img src='http://www.vfrank.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.vfrank.org/wp-content/uploads/2011/09/multinicvmotion.jpg"><img class="alignnone size-medium wp-image-530" title="multinicvmotion" src="http://www.vfrank.org/wp-content/uploads/2011/09/multinicvmotion-300x110.jpg" alt="" width="300" height="110" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vfrank.org/2011/09/16/using-multiple-network-adaptors-for-vmotion/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>VCP5 upgrade paths</title>
		<link>http://www.vfrank.org/2011/08/30/vcp5-upgrade-paths/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vcp5-upgrade-paths</link>
		<comments>http://www.vfrank.org/2011/08/30/vcp5-upgrade-paths/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 10:13:52 +0000</pubDate>
		<dc:creator>FrankBrix</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vfrank.org/?p=510</guid>
		<description><![CDATA[If you want to become a VCP5, the following is your options: 1. New to VMware (no courses, no certifications) &#8211; Attend the 5 day &#8220;Install Configure Manage&#8221; course. Then do the test 2. Already VCP3 &#8211; Take the 2 day &#8220;vSphere 5 Whats New&#8221; course. Then do the test 3. Already VCP4 &#8211; Go [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to become a VCP5, the following is your options:</p>
<p>1. New to VMware (no courses, no certifications) &#8211; Attend the 5 day &#8220;Install Configure Manage&#8221; course. Then do the test</p>
<p>2. Already VCP3 &#8211; Take the 2 day &#8220;vSphere 5 Whats New&#8221; course. Then do the test</p>
<p>3. Already VCP4 &#8211; Go directly to the VCP5 test. No courses required. (until 29 Feb. 2012)</p>
<p><a href="http://www.vfrank.org/wp-content/uploads/2011/08/vcp_upgrade_path.jpg"><img class="alignnone size-medium wp-image-511" title="vcp_upgrade_path" src="http://www.vfrank.org/wp-content/uploads/2011/08/vcp_upgrade_path-300x129.jpg" alt="" width="300" height="129" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vfrank.org/2011/08/30/vcp5-upgrade-paths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vSphere Install, Configure, Manage 5 course</title>
		<link>http://www.vfrank.org/2011/08/26/vsphere-install-configure-manage-5-course/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vsphere-install-configure-manage-5-course</link>
		<comments>http://www.vfrank.org/2011/08/26/vsphere-install-configure-manage-5-course/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 11:26:58 +0000</pubDate>
		<dc:creator>FrankBrix</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vfrank.org/?p=507</guid>
		<description><![CDATA[After the GA of the vSphere 5 software it is time to start training on it. The highly popular Install, Configure, Manage course has been updated with the new content. At Arrow ECS Denmark we are having the first course in Aarhus September 12 (still a few seats left) and in Copenhagen September 19 (few [...]]]></description>
			<content:encoded><![CDATA[<p>After the GA of the vSphere 5 software it is time to start training on it. The highly popular Install, Configure, Manage course has been updated with the new content.</p>
<p>At Arrow ECS Denmark we are having the first course in <strong>Aarhus September 12 (still a few seats left) </strong>and in <strong>Copenhagen September 19 (few seats left)</strong></p>
<p>If you want to be among the first participants on the course. Write an e-mail to <strong>training@arrowecs.dk</strong></p>
<p>I will personally be the instructor on both courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vfrank.org/2011/08/26/vsphere-install-configure-manage-5-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vSphere 5 is ready for download</title>
		<link>http://www.vfrank.org/2011/08/25/vsphere-5-is-ready-for-download/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vsphere-5-is-ready-for-download</link>
		<comments>http://www.vfrank.org/2011/08/25/vsphere-5-is-ready-for-download/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 06:42:07 +0000</pubDate>
		<dc:creator>FrankBrix</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vfrank.org/?p=505</guid>
		<description><![CDATA[Ok guys, just a short post. vSphere 5 is ready for download! Get it here. Who will be the first to update their production enviroment to this new version?]]></description>
			<content:encoded><![CDATA[<p>Ok guys, just a short post. vSphere 5 is ready for download! Get it <a href="http://www.vmware.com/downloads" target="_blank">here</a>. Who will be the first to update their production enviroment to this new version? <img src='http://www.vfrank.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vfrank.org/2011/08/25/vsphere-5-is-ready-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VCP5</title>
		<link>http://www.vfrank.org/2011/08/22/vcp5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vcp5</link>
		<comments>http://www.vfrank.org/2011/08/22/vcp5/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:52:06 +0000</pubDate>
		<dc:creator>FrankBrix</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vfrank.org/?p=501</guid>
		<description><![CDATA[VMworld is next week and I am sure vSphere 5 will be available for download before the conference. A new version of vSphere also means a new version of the VCP exam. The new exam is available to schedule from Monday 29Th of August. In this context VMware has just released the VCP5 mock exam. [...]]]></description>
			<content:encoded><![CDATA[<p>VMworld is next week and I am sure vSphere 5 will be available for download before the conference. A new version of vSphere also means a new version of the VCP exam. The new exam is available to schedule from Monday 29Th of August.</p>
<p>In this context VMware has just released the VCP5 <a href="http://mylearn.vmware.com/quiz.cfm?item=24908&amp;ui=www_cert" target="_blank">mock exam</a>. The mock exam consists of 30 questions helping you to prepare for the VCP exam.</p>
<p>For VCP training tips check out my VCP page.</p>
<p>To be able to take the VCP exam you need to <strong>1.</strong> Be a VCP4, <strong>2.</strong> Have attended an ICM4 course &amp; the vSphere5 whats new, <strong>3.</strong> Have attended the ICM5 course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vfrank.org/2011/08/22/vcp5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vRAM Entitlements</title>
		<link>http://www.vfrank.org/2011/08/08/vram-entitlements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vram-entitlements</link>
		<comments>http://www.vfrank.org/2011/08/08/vram-entitlements/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:02:41 +0000</pubDate>
		<dc:creator>FrankBrix</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vfrank.org/?p=496</guid>
		<description><![CDATA[VMware has introduced the &#8220;vRAM&#8221; licensing concept with vSphere 5. The vRAM is the amount of memory you can allocate to your virtual machines running on an ESXi host. If you have a 2 x socket host running Enterprise+ licenses you will be able to allocate 96GB + 96GB = 192GB to your virtual machines. [...]]]></description>
			<content:encoded><![CDATA[<p>VMware has introduced the &#8220;vRAM&#8221; licensing concept with vSphere 5. The vRAM is the amount of memory you can allocate to your virtual machines running on an ESXi host. If you have a 2 x socket host running Enterprise+ licenses you will be able to allocate 96GB + 96GB = 192GB to your virtual machines. If you on the same host were running Standard licenses you would only be allowed to allocate 32GB + 32GB = 64GB of memory. The table sums of the different vRAM entitlements:</p>
<p>Enterprise+ <strong>96GB<br /></strong>Enterprise <strong>64GB<br /></strong>Standard <strong>32GB<br /></strong>Essentials+ <strong>32GB<br /></strong>Essentials <strong>32GB<br /></strong>Free ESXi <strong>32GB</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vfrank.org/2011/08/08/vram-entitlements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

